Not signed in | Sign In
Astrometry.net logo
  • Home
  • Explore
    • Images
    • Users
    • Tags
  • Upload
  • API
  • Support

Submission 27949

Submitter: API User (1001)
Date Submitted: 2026-05-04T19:54:22Z
Filename: star_1777924441523_1777924441523632.jpg
Upload Settings
Parity: try both simultaneously
Scale Units: width of the field (in degrees)
Scale Type: bounds
Scale Lower Bound: 15.0
Scale Upper Bound: 179.0
Downsample Factor: 2

Go to results page
Job 27804:
Failed

Source extraction image (fullsize)
Log file tail [-]
(full)
object 54 of 1000: 66783 quads tried, 344328 matched.
object 55 of 1000: 70271 quads tried, 358301 matched.
object 56 of 1000: 73978 quads tried, 376713 matched.
object 57 of 1000: 77663 quads tried, 387232 matched.
object 58 of 1000: 82213 quads tried, 407403 matched.
object 59 of 1000: 86890 quads tried, 431526 matched.
object 60 of 1000: 91186 quads tried, 449234 matched.
object 61 of 1000: 95375 quads tried, 465395 matched.
object 62 of 1000: 100371 quads tried, 487494 matched.
object 63 of 1000: 105822 quads tried, 514801 matched.
object 64 of 1000: 111152 quads tried, 541624 matched.
object 65 of 1000: 116224 quads tried, 569328 matched.
object 66 of 1000: 121302 quads tried, 583087 matched.
object 67 of 1000: 127426 quads tried, 610564 matched.
object 68 of 1000: 132046 quads tried, 626283 matched.
object 69 of 1000: 138426 quads tried, 654610 matched.
object 70 of 1000: 143712 quads tried, 674937 matched.
object 71 of 1000: 149573 quads tried, 698048 matched.
object 72 of 1000: 156466 quads tried, 729543 matched.
object 73 of 1000: 163607 quads tried, 785062 matched.
Log file 2

This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.