Not signed in | Sign In
Astrometry.net logo
  • Home
  • Explore
    • Images
    • Users
    • Tags
  • Upload
  • API
  • Support

Submission 50737

Submitter: API User (1001)
Date Submitted: 2026-07-03T21:46:46Z
Filename: star_1783115198451_1783115198451072.jpeg
Upload Settings
Parity: try both simultaneously
Scale Units: width of the field (in degrees)
Scale Type: bounds
Scale Lower Bound: 15.0
Scale Upper Bound: 179.0
Downsample Factor: 2

Go to results page
Job 50493:
Failed

Source extraction image (fullsize)
Log file tail [-]
(full)
  star 1; field_xy 385.8,682.3, field_orig 385.8,682.3
  log-odds ratio 15.1717 (3.88137e+06), 2 match, 0 conflict, 4 distractors, 115 index.
  RA,Dec = (100.339,41.3897), pixel scale 211.167 arcsec/pix.
object 71 of 123: 158217 quads tried, 717518 matched.
object 72 of 123: 164756 quads tried, 747767 matched.
object 73 of 123: 171817 quads tried, 778155 matched.
object 74 of 123: 178291 quads tried, 799769 matched.
object 75 of 123: 185107 quads tried, 827495 matched.
object 76 of 123: 191899 quads tried, 851507 matched.
object 77 of 123: 200849 quads tried, 899911 matched.
object 78 of 123: 209303 quads tried, 939714 matched.
object 79 of 123: 216818 quads tried, 968171 matched.
object 80 of 123: 226797 quads tried, 1022593 matched.
object 81 of 123: 236219 quads tried, 1070722 matched.
object 82 of 123: 246670 quads tried, 1132594 matched.
object 83 of 123: 256051 quads tried, 1176467 matched.
object 84 of 123: 267054 quads tried, 1241404 matched.
object 85 of 123: 278542 quads tried, 1310554 matched.
object 86 of 123: 290481 quads tried, 1385421 matched.
object 87 of 123: 302805 quads tried, 1465824 matched.
Log file 2

This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.