Not signed in | Sign In
Astrometry.net logo
  • Home
  • Explore
    • Images
    • Users
    • Tags
  • Upload
  • API
  • Support

Submission 50739

Submitter: API User (1001)
Date Submitted: 2026-07-03T21:55:25Z
Filename: star_1783115714065_1783115714065292.jpg
Upload Settings
Parity: try both simultaneously
Scale Units: width of the field (in degrees)
Scale Type: bounds
Scale Lower Bound: 2.0
Scale Upper Bound: 30.0
Downsample Factor: 2

Go to results page
Job 50495:
Failed

Source extraction image (fullsize)
Log file tail [-]
(full)
object 18 of 1000: 5194 quads tried, 266687 matched.
object 19 of 1000: 6236 quads tried, 317536 matched.
object 20 of 1000: 7343 quads tried, 371358 matched.
object 21 of 1000: 8671 quads tried, 435429 matched.
object 22 of 1000: 10125 quads tried, 502674 matched.
object 23 of 1000: 11647 quads tried, 579420 matched.
object 24 of 1000: 13274 quads tried, 657264 matched.
object 25 of 1000: 15301 quads tried, 752737 matched.
object 26 of 1000: 17681 quads tried, 853958 matched.
object 27 of 1000: 20011 quads tried, 966275 matched.
object 28 of 1000: 22509 quads tried, 1081486 matched.
object 29 of 1000: 25370 quads tried, 1203385 matched.
object 30 of 1000: 28798 quads tried, 1344151 matched.
object 31 of 1000: 32371 quads tried, 1489911 matched.
object 32 of 1000: 35795 quads tried, 1641635 matched.
object 33 of 1000: 39795 quads tried, 1809465 matched.
object 34 of 1000: 43620 quads tried, 1988784 matched.
object 35 of 1000: 47757 quads tried, 2165410 matched.
object 36 of 1000: 52394 quads tried, 2367268 matched.
object 37 of 1000: 57503 quads tried, 2572204 matched.
Log file 2

This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.